Index of /lab/20100218_image_reconstruction
Name Last modified Size Description
Parent Directory -
outMona_204.png 2010-02-17 22:54 1.1M
outMonarch_7.png 2010-02-18 01:11 1.0M
outMonarch_6.png 2010-02-18 01:04 941K
outMoth_7.png 2010-02-18 01:27 936K
outMoth_6.png 2010-02-18 01:09 832K
outMonarch_5.png 2010-02-18 00:59 813K
outMoth_5.png 2010-02-18 00:58 690K
outMonarch_4.png 2010-02-18 00:57 677K
outMoth_4.png 2010-02-18 00:52 544K
outMonarch_3.png 2010-02-18 00:56 484K
outMoth_3.png 2010-02-18 00:49 371K
outMoth_2.png 2010-02-18 00:48 225K
outMonarch_2.png 2010-02-18 00:56 191K
outMoth_1.png 2010-02-18 00:47 103K
outMonarch_1.png 2010-02-18 00:55 97K
outMoth_0.png 2010-02-18 00:47 39K
outMonarch_0.png 2010-02-18 00:55 4.0K
thumbs/ 2010-02-18 01:45 -